B – Breakfast | L-Lunch | D – Dinner | WR – Welcome Reception | CD – Captain’s Dinner | T – Tasting
Upon arrival in Lisbon you are met and transferred to your hotel. The rest of the day is at leisure.
Discover Lisbon with a hop-on hop-off city tour at your own pace. The historic Centre, Marquez de Pombal, Rossio, the monuments of Belem and the Basilica da Estrada all have stops along the route. (B)
Today is a free day. You may consider joining an optional full day tour of Sintra and Cascais. (B)
This morning, transfer on your own to the Lisbon train station where you board a train to Coimbra. Upon arrival, transfer on your own to your Coimbra hotel. This afternoon you discover the old capital of Portugal “Coimbra” with a hop-on hop-off bus tour. (B)
The day is free to relax and explore on your own. You may be interested in an optional tour of the UNESCO Heritage sites of Tomar the “Templar City, the “Mata dos Sete Montes”, or the Monastery of Santa Maria da Vitória. (B)
After breakfast, transfer on your own to the Coimbra train station where you board a train to Oporto. Upon arrival, transfer on your own to your Porto hotel. The rest of the day is at leisure. (B)
Discover Porto’s best historical sites with a hop-on hop-off city tour. There are two routes exploring Porto and the nearby beach towns of Vila Nova de Gaia and Matosinhos. Optional tours to consider are: Aveiro & Costa Nova, Historic Douro, a Douro wine tour, or Santiago de Compostela. (B)
Your Independent Journey ends today and you are transferred to the Porto airport. (B)
Hotels | Dates (Select Travel Dates In Between) | Per Person in Double Occupancy | Single Room Supplement | |
---|---|---|---|---|
First Class Hotels | 1-Mar-24 | 31-Mar-24 | $1,337 | $853 |
1-Apr-24 | 30-Apr-24 | $1,470 | $986 | |
1-May-24 | 30-Jun-24 | $1,623 | $1,139 | |
1-Jul-24 | 31-Jul-24 | $1,484 | $999 | |
1-Aug-24 | 31-Aug-24 | $1,447 | $1,041 | |
1-Sep-24 | 31-Oct-24 | $1,623 | $1,139 | |
1-Nov-24 | 30-Nov-24 | $1,342 | $858 | |
1-Dec-24 | 23-Dec-24 | $1,229 | $744 | |
Superior First-class Hotels | 1-Mar-24 | 31-Mar-24 | $1,751 | $1,210 |
1-Apr-24 | 30-Apr-24 | $1,770 | $1,229 | |
1-May-24 | 30-Jun-24 | $1,992 | $1,453 | |
1-Jul-24 | 31-Jul-24 | $1,925 | $1,384 | |
1-Aug-24 | 31-Aug-24 | $1,887 | $1,425 | |
1-Sep-24 | 31-Oct-24 | $1,994 | $1,453 | |
1-Nov-24 | 30-Nov-24 | $1,640 | $1,099 | |
1-Dec-24 | 23-Dec-24 | $1,497 | $956 |
To view more photos, select the city.